Go Power
570 Watt Go Power RV Extreme Solar Kit with 3000 Watt Inverter
- SKU:
- 18-8370
- Availability:
- Usually Ships in 1 to 2 Business Days
- Shipping:
- Free Shipping
Description
MODEL: SOLAR EXTREME
The Solar Extreme is Go Power!'s largest solar and inverter system on the market. This system will produce enough power to run up to 3000 watts of appliances or electronics at a time and depending on your exposure to the sun, top up your battery bank at a rate of 27 amps per hour. The Solar Elite also includes a 3000-watt Inverter Charger, an all-in-one unit that combines 3000 watts of pure sine wave AC power with a built-in battery charger and transfer switch.
This package provides you charging flexibility between the sun and shore power, as well as the ability to connect power to your 120 volt outlets. A SOLAR EXTREME system will provide you with all of the comforts of home and allow you to be truly 'off the grid'.
Included in the Solar Extreme System:
190 watt solar charging kit + 2 x 190 watt expansion kits (OVERLANDER + 2x OVERLANDER-E)
30-amp dual-bank PWM Solar Controller (GP-PWM-30-UL)
3000 watt industrial pure sine wave inverter charger for AC power (GP-IC3000-12)
IC Series Inverter Charger Remote and 50' of cable (GP-ICR-50)
DC inverter install kit (GP-DC-KIT5)
1 x 25' of MC4 output cable (#10) red & 1 x 25’ of MC4 output cable (#10) black and all mounting hardware (1 x GP-MH-4-KB)
Comparison
SOLAR EXTREME | SOLAR ELITE | WEEKENDER | |
---|---|---|---|
Output power | 570 W / 27.9 A | 380 W / 18.6 A | 190 W / 9.3 A |
Inverter power | 3000 W | 2000 W | 1500 W |
Solar controller | 30 A, PWM | 30 A, PWM | 30 A, PWM |
Inverter remote | On/off, Digital monitoring | On/off, LED monitoring | On/off, LED monitoring |
Smart Converter Charger | 125 A | 100 A | – |
Transfer switch | 100 A (2x50A Legs) | 100 A (2x50A Legs) | 30 A |
Inverter Fuse and Cable Kit | 400 A fuse, 4/0 cable | 300 A fuse, 2/0 cable | 200 A fuse, #2 cable |
Solar Module and Controller
Solar cell type | Monocrystalline |
Output power | 190 W |
Rated current | 9.3 A |
Rated DC voltage | 19.1 V |
Open-circuit voltage | 22.5 V |
Module efficiency | 16.4% |
Connectivity | MC4 connectors |
Solar controller | 30 A PWM, multi battery option, 4 stage charging, digital display and flush mount, dual bank with USB |
Frame type | Clear anodized aluminum frame |
Certifications | CE |
Dimensions | 59.06 x 26.3 x 1.59 in / 1500.12 x 668.02 x 40.38 mm |
Weight | 26.4 lbs / 12 kg |
Warranty | 25 years power output (module) / 5 years (controller) |
Inverter Charger Specs
nverter Specifications | ||
Output Power (up to 40ºC) | 3000W | |
Surge Power (100 milliseconds) | 6000W | |
Surge Power (5 seconds) | 4800W | |
Peak Output Current | 52A | |
Continuous Output Current | 25A | |
Output Voltage | 115 VAC | |
Output Frequency | 60 Hz ±0.1Hz | |
Output Waveform | Pure Sine Wave | |
Efficiency (Peak) | 90% | |
DC Input Voltage Range | 9-17 VDC | |
Maximum Continuous DC Input Current | 400 ADC | |
No Load Power Consumption | Normal Mode:25W, Sleep Mode: <5W | |
AC Connections | Split Phase In/Dual Out, Dual In/ Dual Out |
Smart Converter Charger
Input Voltage Nominal
120 VAC
Input Voltage Range
80 – 140VAC
Input Current
18A
Input Power Factor Correction
0.97 typical
Optimal Efficiency
>85%
Charge Control
3 stage with manual equalize
Output Voltage
5-16 VDC
Output Current
125A
Change Temperature Compensation
Remote Battery Sensor